USB port access status
| Port | Product (PID) | Serial number | Manufacturer (VID) | VLAN | |
|---|---|---|---|---|---|
| 1 | Hardlock USB 1.12 (0001) | ??? | AKS (0529) | ∗ | |
| 2 | Sentinel HL (0001) | ??? | SafeNet Inc. (0529) | ∗ | |
| 3 | No device connected | – | – | ∗ | |
| 4 | No device connected | – | – | ∗ | |
| 5 | No device connected | – | – | ∗ | |
| 6 | No device connected | – | – | ∗ | |
| 7 | No device connected | – | – | ∗ | |
| 8 | No device connected | – | – | ∗ |








